519 Thompkins Lane
View on map Contact us about this listing


0 Beds
n/a Baths
n/a SqFt
Active
GREAT BUILDING LOT FOR SALE IN RIVER ISLAND. HEAVILY WOODED. 47 ACRES LOT, TO BUILD YOU DREAM HOME. QUIET STREET WITH LIMITED TRAFFIC. WON'T LAST LONG !!!!!
Property Details | ||
---|---|---|
Price | $139,900 | |
Lot Size Area | 90 | |
Subdivision | RIVER ISLAND | |
Waterfront | Other-See Remarks | |
Lot Description | Other-See Remarks | |
Pool features | 0 | |
Geographic Data | ||
Directions | FROM BALCKSTONE CAMP ROAD - TURN INTO RIVER ISLAND- GO STRAIGHT UNTIL YOU SEE THOMPKINS LANE - TURN LEFT ON THOMPKINS AND GO STRAIGHT. LOT WILL BE ON THE LEFT SIDE OF THE STREET. | |
County | COLUMBIA | |
Latitude | 33.571312 | |
Longitude | -82.085572 | |
Address Information | ||
Address | 519 Thompkins Lane | |
Postal Code | 30809 | |
City | Evans | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | MEYBOHM REALTORS-WHEELER RD | |
Listing Office Phone | 7067363375 | |
Listing Office Email | jchambers@meybohm.com | |
Listing Agent | GARDELLE LEWIS, JR. | |
Listing Agent Phone | 7068333375 | |
School Information | ||
Elementary School | River Ridge | |
Middle School | Stallings Island | |
High School | Lakeside | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Nov 13, 2017 | |
Tax ID | 081 126 | |
Tax Annual Amount | 1038 | |
MLS # | 419429 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.